|
|---|
| DTM-821 | DTM-831 | DTM-851 | NPL-821 |
|---|
| TELESCOPE | | | | |
| Tube length: | 6.22 in (158 mm) | 6.22 in (158 mm) | 6.22 in (158 mm) | 6.1 in (155 mm) |
| Image: | Erect | Erect | Erect | Erect |
| Effective diameter of objective: | 1.77 in (45 mm) | 1.77 in (45 mm) | 1.77 in (45 mm) | 1.57 in (40 mm) |
| Magnification: | 33X (21X/41X w/ optional eyepieces) | 33X (21X/41X w/ optional eyepieces) | 33X (21X/41X w/ optional eyepieces) | 26X (16X/32X w/ optional eyepieces) |
| Field of view: | 1°20' 2.3 ft @ 100 ft (2.3 m @ 100 m) | 1°20' 2.3 ft @ 100 ft (2.3 m @ 100 m) | 1°20' 2.3 ft @ 100 ft (2.3 m @ 100 m) | 1°30' 2.6 ft @ 100 ft (2.6 m @ 100 m) |
| Resolving power: | 2.5" | 2.5" | 2.5" | 2.5" |
| Minimum focusing distance: | 4.26 ft (1.3 m) | 4.26 ft (1.3 m) | 4.26 ft (1.3 m) | 6.56 ft (2.0 m) |
| Reticle illumination: | 3-level variable | 3-level variable | 3-level variable | 3-level variable |
| DISTANCE MEASUREMENT | Range with Nikon-specified prisms | Range with Nikon-specified prisms | Range with Nikon-specified prisms | Range with Nikon-specified prisms |
| Under good conditions | No haze with visibility over 25 miles (40 km) | No haze with visibility over 25 miles (40 km) | No haze with visibility over 25 miles (40 km) | No haze with visibility over 25 miles (40 km) |
| With reflector sheet: | 16.4 to 328 ft (5 to 100 m) | 16.4 to 328 ft (5 to 100 m) | 16.4 to 328 ft (5 to 100 m) | 7 to 650 ft (2 to 200 m) |
| With mini prism: | 3,600 ft (1,100 m) | 3,600 ft (1,100 m) | 3,600 ft (1,100 m) | 13,150 ft (4000 m) |
| With single prism: | 6,600 ft (2,000 m) | 8,200 ft (2,500 m) | 8,900 ft (2,700 m) | 16,400 ft (5,000 m) |
| With triple prism: | 9,200 ft (2,800 m) | 10,800 ft (3,300 m) | 11,800 ft (3,600 m) | — |
| With nine prisms: | 11,500 ft (3,500 m) | 13,800 ft (4,200 m) | 14,400 ft (4,400 m) | — |
| Under normal conditions | Ordinary haze with visibility about 12.5 miles (20 km) | Ordinary haze with visibility about 12.5 miles (20 km) | Ordinary haze with visibility about 12.5 miles (20 km) | Ordinary haze with visibility about 12.5 miles (20 km) |
| With reflector sheet: | 16.4 to 328 ft (5 to 100 m) | 16.4 to 328 ft (5 to 100 m) | 16.4 to 328 ft (5 to 100 m) | — |
| With mini prism: | 3,100 ft (950 m) | 3,100 ft (950 m) | 3,100 ft (950 m) | — |
| With single prism: | 5,300 ft (1,600 m) | 7,200 ft (2,200 m) | 7,900 ft (2,400 m) | — |
| With triple prism: | 7,600 ft (2,300 m) | 9,500 ft (2,900 m) | 10,200 ft (3,100 m) | — |
| With nine prisms: | 9,800 ft (3,000 m) | 11,800 ft (3,600 m) | 12,100 ft (3,700 m) | — |
| Reflectorless mode | — | — | — | |
| Under good conditions | — | — | — | No haze with visibility over 25 miles (40 km) |
| With white target¹: | — | — | — | 7 to 330 ft (2 to 100 m) |
| ACCURACY | | | | |
| Prism/Precise mode: | ±(2+2 ppm x D) mm | ±(2+2 ppm x D) mm | ±(2+2 ppm x D) mm | ±(3+3 ppm x D) mm |
| Prism/Normal mode: | ±(2+2 ppm x D) mm | ±(2+2 ppm x D) mm | ±(2+2 ppm x D) mm | ±(5+3 ppm x D) mm |
| Prism/Tracking mode: | ±(4+2 ppm x D) mm | ±(4+2 ppm x D) mm | ±(4+2 ppm x D) mm | ±(10+3 ppm x D) mm |
| DTM-821 | DTM-831 | DTM-851 | NPL-821 |
|---|
| LEAST COUNT | | | | |
| Precise mode: | 0.001 to 0.002 ft (0.1 to 1 mm) selectable | 0.001 to 0.002 ft (0.1 to 1 mm) selectable | 0.001 to 0.002 ft (0.1 to 1 mm) selectable | 0.0005 to 0.002 ft (0.02 to 1 mm) selectable |
| Normal mode: | — | — | — | 0.002 ft (1 mm) |
| Tracking mode: | 0.002 to 0.02 ft (1 to 10 mm) selectable | 0.002 to 0.02 ft (1 to 10 mm) selectable | 0.002 to 0.02 ft (1 to 10 mm) selectable | 0.02 ft (10 mm) |
| MEASURING INTERVALS | | | | |
| Prism/Normal mode: | 1.2 sec. (initial 2.5 sec.) | 1.2 sec. (initial 2.5 sec.) | 1.2 sec. (initial 2.5 sec.) | 2.5 sec. (initial 3.5 sec.) |
| Prism/Tracking mode: | 0.5 sec. (initial 1.5 sec.) | 0.5 sec. (initial 1.5 sec.) | 0.5 sec. (initial 1.5 sec.) | 0.5 sec. (initial 1.5 sec.) |
| Reflectorless/Precise mode: | — | — | — | 7.5 sec. (initial 8.5 sec.) |
| Reflectorless/Normal mode: | — | — | — | 2.5 sec. (initial 3.5 sec.) |
| Reflectorless/Tracking mode: | — | — | — | 0.5 sec. (initial 1.5 sec.) |
| ANGLE MEASUREMENT | | | | |
| Reading system: | Photoelectric detection by incremental encoder | Photoelectric detection by incremental encoder | Photoelectric detection by incremental encoder | Photoelectric detection by incremental encoder |
| Circle diameter: | H 3.46 in (88 mm) | H 3.46 in (88 mm) | H 3.46 in (88 mm) | H 3.46 in (88 mm) |
| Horizontal angle: | Diametrical | Diametrical | Diametrical | Diametrical |
| Vertical angle: | Diametrical | Diametrical | Diametrical | Diametrical |
| Minimum increment | | | | |
| Degree: | 1/5" | 1/5" | 0.5/1" | 1/5" |
| Gon: | 0.2/1 mgon (0.1/0.2 mgon optional) | 0.2/1 mgon (0.1/0.2 mgon optional) | 0.1/0.2 mgon | 0.2/1 mgon (0.1/0.2 mgon optional) |
| MIL6400: | 0.005/0.02 mil | 0.005/0.02 mil | 0.002/0.005 mil | 0.005/0.02 mil |
| DIN 18723 accuracy: | 3"/1 mgon | 2"/0.5 mgon | 1"/0.3 mgon | 3"/1 mgon |
| DTM-821 | DTM-831 | DTM-851 | NPL-821 |
|---|
| READOUT DISPLAY | 29,999.99 ft (9,999.999 m) | 29,999.99 ft (9,999.999 m) | 29,999.99 ft (9,999.999 m) | 29,999.99 ft (9,999.999 m) |
| AMBIENT TEMPERATURE RANGE | -4 TO 122 °F (-20 to 50 C) | -4 TO 122 °F (-20 to 50 C) | -4 TO 122 °F (-20 to 50 C) | -4 TO 122 °F (-20 to 50 C) |
| ATMOSPHERIC CORRECTION | | | | |
| Temperature range: | -40 to 131 °F (-40 to 55 C) | -40 to 131 °F (-40 to 55 C) | -40 to 131 °F (-40 to 55 C) | -40 to 131 °F (-40 to 55 C) |
| Barometric pressure: | 15.8 to 39.3" inHg (400 to 999 mmHg/533 to 1332 hPa) | 15.8 to 39.3" inHg (400 to 999 mmHg/533 to 1332 hPa) | 15.8 to 39.3" inHg (400 to 999 mmHg/533 to 1332 hPa) | 15.8 to 39.3" inHg (400 to 999 mmHg/533 to 1332 hPa) |
| Prism offset correction: | -999 to 999 mm | -999 to 999 mm | -999 to 999 mm | -999 to 999 mm |
| DTM-821 | DTM-831 | DTM-851 | NPL-821 |
|---|
| TILT SENSOR | | | | |
| Type: | Dual-axis | Dual-axis | Dual-axis | Dual-axis |
| Method: | Liquid-electric detection | Liquid-electric detection | Liquid-electric detection | Liquid-electric detection |
| Compensation range: | ±3' | ±3' | ±3' | ±3' |
| Setting accuracy: | ±1"/±0.2 mgon | ±1"/±0.2 mgon | ±1"/±0.2 mgon | ±1"/±0.2 mgon |
| LUMI-GUIDE | | | | |
| Light source: | LED | LED | LED | LED |
| Visible range: | 330 ft (100 m) | 330 ft (100 m) | 330 ft (100 m) | 330 ft (100 m) |
| Positioning accuracy: | ~2.4 in @ 330 ft (6 cm @ 100 m) | ~2.4 in @ 330 ft (6 cm @ 100 m) | ~2.4 in @ 330 ft (6 cm @ 100 m) | ~2.4 in @ 330 ft (6 cm @ 100 m) |
| Beam spread: | ~1.5°/8.5 ft @ 330 ft (2.6 m @ 100 m) | ~1.5°/8.5 ft @ 330 ft (2.6 m @ 100 m) | ~1.5°/8.5 ft @ 330 ft (2.6 m @ 100 m) | ~1.5°/8.5 ft @ 330 ft (2.6 m @ 100 m) |
| LEVEL VIAL SENSITIVITY | | | | |
| Plate level vial: | 30"/2 mm | 30"/2 mm | 20"/2 mm | 30"/2 mm |
| Circular level vial: | 10'/2 mm | 10'/2 mm | 10'/2 mm | 10'/2 mm |
| DTM-821 | DTM-831 | DTM-851 | NPL-821 |
|---|
| OPTICAL PLUMMET | | | | |
| Image: | Erect | Erect | Erect | Erect |
| Magnification: | 3x | 3x | 3x | 3x |
| Focusing range: | 1.6 ft (0.5 m) to Infinity | 1.6 ft (0.5 m) to Infinity | 1.6 ft (0.5 m) to Infinity | 1.6 ft (0.5 m) to Infinity |
| DISPLAY/KEYPAD | | | | |
| Front side | | | | |
| Type: | Graphic LCD (256 x 80 pixel) | Graphic LCD (256 x 80 pixel) | Graphic LCD (256 x 80 pixel) | Graphic LCD (256 x 80 pixel) |
| Backlight: | 7-level adjustable illumination | 7-level adjustable illumination | 7-level adjustable illumination | 7-level adjustable illumination |
| Keypad: | 20 keys | 20 keys | 20 keys | 20 keys |
| Heater: | Automatic sensor control | Automatic sensor control | Automatic sensor control | Automatic sensor control |
| Rear side | | | | |
| Type: | Dot-matrix LCD (16 characters x 4 lines) | Dot-matrix LCD (16 characters x 4 lines) | Dot-matrix LCD (16 characters x 4 lines) | Dot-matrix LCD (16 characters x 4 lines) |
| Backlight: | 1-level illumination | 1-level illumination | 1-level illumination | 1-level illumination |
| Keypad: | 5 keys | 5 keys | 5 keys | 5 keys |
| COMMUNICATIONS PORT | | | | |
| Type: | RS-232C | RS-232C | RS-232C | RS-232C |
| Baud rate: | 19,200 max. ASYNC | 19,200 max. ASYNC | 19,200 max. ASYNC | 19,200 max. ASYNC |
| DTM-821 | DTM-831 | DTM-851 | NPL-821 |
|---|
| INTERNAL COMPUTER | | | | |
| Operating system: | MS-DOS compatible | MS-DOS compatible | MS-DOS compatible | MS-DOS compatible |
| Internal auxiliary memory: | 128 KB | 128 KB | 128 KB | 128 KB |
| External card drives: | 1 PCMCIA | 1 PCMCIA | 1 PCMCIA | 1 PCMCIA |
| POINT MEMORY | | | | |
| Raw/coordinates: | Varies by PCMCIA card size 3,500 on 512 KB 7000 on 1 MB | Varies by PCMCIA card size 3,500 on 512 KB 7000 on 1 MB | Varies by PCMCIA card size 3,500 on 512 KB 7000 on 1 MB | Varies by PCMCIA card size 3,500 on 512 KB 7000 on 1 MB |
| DIMENSIONS (W x D x H) | 6.5 X 6.6 X 14.4 IN (166 X 168 X 365 mm) | 6.5 X 6.6 X 14.4 IN (166 X 168 X 365 mm) | 6.5 X 6.6 X 14.4 IN (166 X 168 X 365 mm) | 6.5 X 6.6 X 14.4 IN (166 X 168 X 365 mm) |
| DTM-821 | DTM-831 | DTM-851 | NPL-821 |
|---|
| WEIGHT | | | | |
| Main unit (w/o battery): | 11 lbs (5.0 kg) | 11 lbs (5.0 kg) | 11 lbs (5.0 kg) | 11.7 lbs (5.3 kg) |
| BC-80 clip-on battery: | 1.3 lbs (0.6 kg) | 1.3 lbs (0.6 kg) | 1.3 lbs (0.6 kg) | 1.3 lbs (0.6 kg) |
| B4 external battery: | — | — | — | 3.5 lbs (1.6 kg) |
| Battery charger: | 1.3 lbs (0.6 kg) | 1.3 lbs (0.6 kg) | 1.3 lbs (0.6 kg) | 1.3 lbs (0.6 kg) |
| Carrying case: | 8.8 lbs (4.0 kg) | 8.8 lbs (4.0 kg) | 8.8 lbs (4.0 kg) | 7.1 lbs (3.2 kg) |
| POWER SUPPLY | | | | |
| Clip-on BC-80 NiMH battery | | | | |
| Output voltage: | 7.2V DC | 7.2V DC | 7.2V DC | 7.2V DC |
| Operating time | | | | |
| Cont. distance/angle measurement: | ~5.0 hours | ~5.0 hours | ~5.0 hours | ~3.8 hours |
| Angle measurement: | ~7.5 hours | ~7.5 hours | ~7.5 hours | ~7.8 hours |
| Quick charger Q-75U | | | | |
| Input voltage: | 115V AC | 115V AC | 115V AC | 115V AC |
| Recharging time: | ~2 hrs for full recharge | ~2 hrs for full recharge | ~2 hrs for full recharge | ~2 hrs for full recharge |
| Discharging time: | ~7.5 hours | ~7.5 hours | ~7.5 hours | ~7.5 hours |
| Quick charger Q-75E | | | | |
| Input voltage: | 220/240V AC | 220/240V AC | 220/240V AC | 220/240V AC |
| Recharging time: | ~2 hrs for full recharge | ~2 hrs for full recharge | ~2 hrs for full recharge | ~2 hrs for full recharge |
| Discharging time: | ~7.5 hours | ~7.5 hours | ~7.5 hours | ~7.5 hours |
| Quick charger Q-70C | | | | |
| Input voltage: | 12V DC | 12V DC | 12V DC | 12V DC |
| Recharging time: | ~2 hrs for full recharge | ~2 hrs for full recharge | ~2 hrs for full recharge | ~2 hrs for full recharge |
| External B4 NiCd battery | — | — | — | |
| Output voltage: | — | — | — | 8.4V DC |
| Operating time | — | — | — | |
| Cont. distance/angle measurement: | — | — | — | ~8.0 hours (display heater off) |
| Angle measurement | — | — | — | ~12.0 hours (display heater off) |
| Quick charger Q-B4U | — | — | — | |
| Input voltage: | — | — | — | 115V AC |
| Recharging time: | — | — | — | ~8.0 hrs for full recharge |
| Quick charger Q-B4E | — | — | — | |
| Input voltage: | — | — | — | 220/240V AC |
| Recharging time: | — | — | — | ~8.0 hrs for full recharge |
| NOTES |
| ¹White objects with high reflectivity. Measuring distance may vary depending on targets and measuring conditions. |